Table 1:
| Type of Data | Two Groups | More than two Groups |
|---|---|---|
| Nominal | Chi-square test or Fisher’s exact test | ” |
| Ordinal or Skewed | Mann–Whitney U-test (Wilcoxon rank sum test) | Kruskal–Wallis test* |
| Normally distributed | Unpaired t-test | Analysis of variance (ANOVA)* |
* To be followed by post hoc testing
Table 2:
| Type of Data | Two Groups | More than two groups |
|---|---|---|
| Nominal | McNemar’s Test | Cochran’s Q |
| Ordinal or Skewed | Wilcoxon signed rank test | Friedman test* |
| Normally distributed | Paired t-test | Repeated measures (ANOVA)* |
| Type of Data | Test |
|---|---|
| Correlation | |
| Both variables normally distributed | Pearson’s correlation coefficient |
| One or both variables ordinal or skewed | Spearman’s or Kendall’s correlation coefficient |
| Nominal data | Chi-square test; odds ratio or relative risk (for binary outcomes) |
| Regression | |
| Continuous outcome | Linear regression analysis |
| Categorical outcome (binary) | Logistic regression analysis |
| Type of Data | Test |
|---|---|
| Categorical data | Cohen’s kappa |
| Numerical data | Intraclass correlation coefficient (numerical) and Bland–Altman plot (graphical display) |
Resources: